| Filter funnels | ||||||
| Cat.-No. | Por. | ml | A | B | ||
| mm | mm | |||||
| 21 11 * | 0-5 | 1000 | 120 | 22 | ||
| 21 12* | 0-5 | 125 | 60 | 10 | ||
| 21 25 * | 0-5 | 250 | 80 | 18 | ||
| 21 40 * | 0-4 | 4000 | 175 | 30 | ||
| 21 50 * | 0-5 | 50 | 35 | 10 | ||
| 21 55 * | 0-5 | 500 | 90 | 22 | ||
| 21 75 * | 0-5 | 75 | 45 | 10 | ||
| 21 80 * | 0-4 | 8000 | 210 | 40 | ||
| * Please mention the porosity! | ||||||

![]() |
||

